Ref | Version | HT | TTC |
---|---|---|---|
PH400-KIT-9.5 | soldering kit | 4450.00 € | 5340.00€ |
PH400-SNP-9.5 | Welded only | 5016.67 € | 6020.00€ |
PH400-SP-9.5 | Welded and painted | 5333.33 € | 6400.00€ |
PH400-MT-9.5 | Ready to use | 5 832.50 € | 6 999.00 € |
VAT 20% - Deposit of 500 € requested for an order |
Ref | Version | HT | TTC |
---|---|---|---|
PH400-KIT-14 | soldering kit | 5466.67€ | 6560.00€ |
PH400-SNP-14 | Welded only | 6083.33€ | 7300.00€ |
PH400-SP-14 | Welded and painted | 6416.67€ | 7700.00€ |
PH400-MT-14 | Ready to use | 7916.67€ | 9500.00€ |
VAT 20% - Deposit of 500 € requested for an order |
The variable track chassis allows the Phoenix 400 to increase the wheelbase of the tracks from 84 cm to 114 cm.
Increasing the width of the tracks allows increased stability during front or side excavation work and thus works in complete safety whatever your position.
The variable gauge chassis requires a double-acting hydraulic line for its supply.
Ref | Version | HT | TTC |
---|---|---|---|
PH400-VV-KIT-9.5 | soldering kit | 5533.33 € | 6640.00 € |
PH400-VV-SNP-9.5 | Welded only | 6233.33 € | 7480.00 € |
PH400-VV-SP-9.5 | Welded and painted | 6533.33 € | 7840.00 € |
PH400-VV-MT-9.5 | Ready to use | 8866.67 € | 10640.00 € |
VAT 20% - Deposit of 500 € requested for an order |
Ref | Version | HT | TTC |
---|---|---|---|
PH400-VV-KIT-14 | soldering kit | 6366.67 € | 7640.00 € |
PH400-VV-SNP-14 | Welded only | 7166.66 € | 8600.00 € |
PH400-VV-SP-14 | Welded and painted | 7366.67 € | 8840.00 € |
PH400-VV-MT-14 | Ready to use | 9866.67 € | 11840.00 € |
VAT 20% - Deposit of 500 € requested for an order |